SALAAT O SALAM MOVEMENT
Dashboard
Movement overview and key statistics
370.91M
TOTAL DUROOD
All time
9
ACTIVE GROUPS
Worldwide
194
MEMBERS
Registered
8
SSM YEARS
1440-41 to present
Year on Year Progress
1440-41
34,376,758
1441-42
32,198,902
1442-43
37,278,355
1443-44
71,155,922
1444-45
84,088,151
1445-46
48,054,670
1446-47
33,750,832
1447-48
30,007,496
Group Breakdown by Year
| Group | 1440-41 | 1441-42 | 1442-43 | 1443-44 | 1444-45 | 1445-46 | 1446-47 | 1447-48 | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| Leyton London | — | — | 1.31M | 20.19M | 17.02M | 12.03M | 11.51M | 9.50M | 72.87M |
| London Women | — | — | 3.23M | — | — | — | — | — | 3.23M |
| East London Group | — | — | 221,300 | 181,701 | — | — | — | — | 403,001 |
| St Ives | — | — | — | 2.47M | 2.07M | 2.19M | — | 2.09M | 8.82M |
| Abbottabad | 3.21M | 14.70M | 20.63M | 27.43M | 33.03M | 29.58M | 17.74M | 18.42M | 164.74M |
| Haripur 1-SM | — | — | — | 2.64M | 1.76M | 1.23M | 454,600 | — | 6.09M |
| Haripur 2-I | 3.66M | 9.41M | 6.61M | 3.80M | 1.94M | 1.85M | 240,000 | — | 27.51M |
| Haripur 3-F | 3.50M | 5.79M | 2.40M | 777,500 | 347,950 | 833,450 | 1.96M | — | 15.61M |
| Kaduji Group | — | — | 12.75M | 31.26M | 11.99M | 55.00M | 12.75M | — | 123.75M |
| TOTAL | 34.38M | 32.20M | 37.28M | 71.16M | 84.09M | 48.05M | 33.75M | 30.01M | 370.91M |
